




CRETA |
|
| ActiveMT | IDR 307.100.000 |
| Trend MT | IDR 339.250.000 |
| Trend IVT | IDR 359.950.000 |
| Style IVT | IDR 404.750.000 |
| Prime IVT | IDR 435.350.000 |
| N line | IDR 468.400.000 |
| N line Turbo | IDR 515.300.000 |
IONIQ 5 |
|
| Prime Standard Range | IDR 817.000.000 |
| Prime Long Range | IDR 859.500.000 |
| Signature Standard Range | IDR 881.900.000 |
| Signature long Range | IDR 933.700.000 |
| N·Line | IDR 1.507.900.0000 |
IONIQ 6 |
|
| Signature | IDR 1.241.000.000 |
KONA Electric |
|
| Style Standard Range | IDR 573.350.000 |
| Prime Standard Range | IDR 591.500.000 |
| Prime Long Range | IDR 642.550.000 |
| Signature Standard Range | IDR 659.650.000 |
| Signature Long Range | IDR 676.600.000 |
| N-Line | IDR 697.550.000 |
New CRETA |
|
| Active | IDR Rp. 299.700.000 |
| Trend | IDR Rp. 331.640.000 |
| Style | IDR |
| Prime | IDR |
| N Line | IDR |
New TUCSON |
|
| Gasoline 2.0 MPl | IDR 660.300.000 |
| Hybrid 1.6 T-HEV | IDR 775.300.000 |
PALISADE |
|
| Prime | IDR 954.300,000 |
| Signature | IDR 1.100.200.000 |
| XRT Signature | IDR 1.129.100.000 |
| XRT Signature AWD | IDR 1.271.000.000 |
| Signature (Hybrid) | IDR 1.112.000.000 |
| Calligraphy (Hybrid) | IDR 1.281.000.000 |
| Calligraphy AWD (Hybrid) | IDR 1.366.000.000 |
STARGAZER |
|
| Active MT | IDR 264.400.000 |
| Active IVT | IDR 277.650.000 |
| Essential MT | IDR 276.400.000 |
| Essential IVT | IDR 288.200.000 |
| Essential Tech IVT | IDR 309.200.000 |
| Prime IVT | IDR 338.000.000 |
STARGAZER Cartenz |
|
| TREND | IDR 269.900.000 |
STARGAZER Cartenz X |
|
| Trend | IDR Rp. 361.900.000 |
| Style | IDR Rp. 374.900.000 |
| Prime Package | IDR Rp. 391.900.000 |
STARGAZER X |
|
| Style | IDR 354.050.000 |
| Prime | IDR 364.800.000 |
STARIA |
|
| 7S Signature | IDR 1.084.400.000 |
| 9S Signature | IDR 946.700.000 |
The all-new PALISADE |
|
| Signature | IDR Rp. 1.274.000.000 |
| Calligraphy | IDR |
| Calligraphy AWD | IDR |
The All-New SANTA FE |
|
| Prime | IDR 732.600.000 |
| Calligraphy | IDR 821.200.000 |
| Prime Hybrid | IDR 823.000.000 |
| Calligraphy Hybrid | IDR 909.400.000 |
VENUE |
|
| 1.0 Turbo | IDR Rp. 340.000.000 |